Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Crypto House tracks. No es asesoría financiera.
| # | Moneda | Precio | 24 h | Cap. de mercado |
|---|---|---|---|---|
| 1 | $3.91 | -5.05% | $2.35B | |
| 2 | $8.14 | -2.43% | $5.21B | |
| 3 | $4.94 | -1.98% | $489.06M | |
| 4 | $0.00000282 | -1.74% | $200.22M | |
| 5 | $0.1704 | -1.62% | $5.20B | |
| 6 | $44.11 | -1.28% | $3.33B | |
| 7 | $1.36 | -1.16% | $706.16M | |
| 8 | $0.4390 | -0.90% | $153.65M | |
| 9 | $1,854.99 | -0.80% | $223.53B | |
| 10 | $0.0724 | -0.63% | $753.17M | |
| 11 | Monero XMR | $361.35 | -0.49% | $6.67B |
| 12 | $1.07 | -0.46% | $62.15B | |
| 13 | $212.00 | -0.05% | $4.20B | |
| 14 | $1.00 | -0.01% | $60.05B | |
| 15 | $1.00 | +0.00% | $140.00B | |
| 16 | $1.00 | +0.00% | $5.30B | |
| 17 | $6.57 | +0.00% | $998.64M | |
| 18 | $0.0701 | +0.03% | $10.30B | |
| 19 | $73.19 | +0.18% | $34.77B | |
| 20 | $0.6903 | +0.50% | $2.14B |
Fuente: Binance market data. Las cifras son informativas y no constituyen asesoría financiera.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Artículos y guías
Lecturas relacionadas
Trading e inversiónEl promedio de costo (DCA) explicado (y cuándo ayuda)
Trading e inversiónGestión del riesgo para traders de cripto: tamaño de posición y stops
Análisis técnicoQué te dicen realmente el RSI y las medias móviles
Análisis fundamentalCómo leer la tokenómica sin dejarte engañar
Explora la redacción →