Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets Crypto House tracks. No es asesoría financiera.
| # | Moneda | Precio | 24 h | Cap. de mercado |
|---|---|---|---|---|
| 1 | $1.38 | +8.05% | $539.37M | |
| 2 | $6.80 | +5.30% | $2.79B | |
| 3 | $0.1940 | +4.13% | $6.89B | |
| 4 | Hedera HBAR | $0.0714 | +3.80% | $3.00B |
| 5 | $0.8340 | +3.60% | $1.25B | |
| 6 | $0.5770 | +2.67% | $334.66M | |
| 7 | $0.0886 | +2.67% | $132.90M | |
| 8 | $0.1402 | +1.96% | $140.06M | |
| 9 | $0.00000496 | +1.85% | $2.92B | |
| 10 | $0.0822 | +1.61% | $369.90M | |
| 11 | Pepe PEPE | $0.00000289 | +1.40% | $1.22B |
| 12 | $213.00 | +1.24% | $4.22B | |
| 13 | $0.2047 | +1.24% | $266.11M | |
| 14 | $63,483.60 | +1.11% | $1.26T | |
| 15 | $0.3348 | +1.09% | $160.70M | |
| 16 | $1.60 | +0.95% | $5.55B | |
| 17 | $1,813.70 | +0.76% | $1.64B | |
| 18 | $1.74 | +0.70% | $2.08B | |
| 19 | $73.17 | +0.67% | $34.76B | |
| 20 | $0.6901 | +0.58% | $2.14B |
Fuente: Binance market data. Las cifras son informativas y no constituyen asesoría financiera.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.
Artículos y guías
Lecturas relacionadas
Trading e inversiónEl promedio de costo (DCA) explicado (y cuándo ayuda)
Trading e inversiónGestión del riesgo para traders de cripto: tamaño de posición y stops
Análisis técnicoQué te dicen realmente el RSI y las medias móviles
Análisis fundamentalCómo leer la tokenómica sin dejarte engañar
Explora la redacción →