Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Crypto House tracks. Keine Finanzberatung.
| # | Coin | Preis | 24h | Marktkap. |
|---|---|---|---|---|
| 1 | $1.00 | -0.05% | $60.03B | |
| 2 | $1.00 | +0.00% | $140.00B | |
| 3 | $1.00 | +0.00% | $5.30B | |
| 4 | $236.70 | +0.34% | $4.69B | |
| 5 | $0.3261 | +0.62% | $28.24B | |
| 6 | $1,813.70 | +0.76% | $1.64B | |
| 7 | $1.60 | +0.95% | $5.55B | |
| 8 | Hedera HBAR | $0.0673 | +1.22% | $2.83B |
| 9 | $1.56 | +1.89% | $609.18M | |
| 10 | $0.00000422 | +1.93% | $2.49B | |
| 11 | $0.1535 | +1.99% | $153.35M | |
| 12 | $0.0917 | +2.12% | $412.65M | |
| 13 | $0.8510 | +2.16% | $1.28B | |
| 14 | $0.1846 | +2.33% | $5.63B | |
| 15 | $0.00002238 | +2.38% | $214.85M | |
| 16 | $1.52 | +2.56% | $792.48M | |
| 17 | $0.00000379 | +2.71% | $269.09M | |
| 18 | $581.74 | +2.72% | $81.44B | |
| 19 | $0.0846 | +2.81% | $879.94M | |
| 20 | Monero XMR | $331.52 | +2.90% | $6.12B |
Quelle: Binance market data. Die Zahlen dienen der Information und sind keine Finanzberatung.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.