Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Crypto House tracks. Não é consultoria financeira.
| # | Moeda | Preço | 24 h | Cap. de mercado |
|---|---|---|---|---|
| 1 | $3.89 | -5.63% | $2.33B | |
| 2 | $8.19 | -0.70% | $5.24B | |
| 3 | Monero XMR | $361.88 | -0.31% | $6.68B |
| 4 | $44.41 | -0.11% | $3.35B | |
| 5 | $1.00 | -0.03% | $60.05B | |
| 6 | $1.00 | +0.00% | $140.00B | |
| 7 | $1.00 | +0.00% | $5.30B | |
| 8 | $5.03 | +0.02% | $497.77M | |
| 9 | $1.36 | +0.15% | $708.24M | |
| 10 | $0.1714 | +0.18% | $5.23B | |
| 11 | $0.0734 | +0.37% | $763.57M | |
| 12 | $1,864.79 | +0.43% | $224.71B | |
| 13 | $6.61 | +0.46% | $1.00B | |
| 14 | $92.54 | +0.51% | $1.39B | |
| 15 | $1.08 | +0.57% | $62.47B | |
| 16 | $0.4410 | +0.69% | $154.35M | |
| 17 | $0.00000285 | +0.71% | $202.35M | |
| 18 | $1,813.70 | +0.76% | $1.64B | |
| 19 | $0.3288 | +0.83% | $28.47B | |
| 20 | $0.0703 | +0.83% | $10.33B |
Fonte: Binance market data. Os números são informativos e não são consultoria financeira.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Artigos e guias
Leitura relacionada
Trading e investimentoPreço médio (DCA) explicado (e quando ele ajuda)
Trading e investimentoGestão de risco para traders de cripto: dimensionamento de posição e stops
Análise técnicaO que o RSI e as médias móveis realmente dizem
Análise fundamentalistaComo ler a tokenomics sem se deixar enganar
Explore a redação →