Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Crypto House tracks. Não é consultoria financeira.
| # | Moeda | Preço | 24 h | Cap. de mercado |
|---|---|---|---|---|
| 1 | $235.90 | -0.46% | $4.67B | |
| 2 | $1.00 | -0.05% | $60.03B | |
| 3 | $1.00 | +0.00% | $140.00B | |
| 4 | $1.00 | +0.00% | $5.30B | |
| 5 | $0.3259 | +0.56% | $28.22B | |
| 6 | $1,813.70 | +0.76% | $1.64B | |
| 7 | $1.60 | +0.95% | $5.55B | |
| 8 | Hedera HBAR | $0.0671 | +0.98% | $2.82B |
| 9 | $1.56 | +1.17% | $608.01M | |
| 10 | $0.1539 | +1.45% | $153.75M | |
| 11 | $0.00000376 | +1.62% | $266.96M | |
| 12 | $0.8530 | +1.67% | $1.28B | |
| 13 | $0.00000422 | +1.69% | $2.49B | |
| 14 | $0.1837 | +1.72% | $5.60B | |
| 15 | Pepe PEPE | $0.00000279 | +1.83% | $1.17B |
| 16 | $0.00002236 | +1.96% | $214.66M | |
| 17 | $581.55 | +2.29% | $81.42B | |
| 18 | $1.52 | +2.36% | $790.92M | |
| 19 | $0.0929 | +2.54% | $418.05M | |
| 20 | $0.0849 | +2.56% | $883.17M |
Fonte: Binance market data. Os números são informativos e não são consultoria financeira.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.