Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Crypto House tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.0000037 | -6.09% | $262.70M | |
| 2 | $0.1790 | -3.14% | $5.46B | |
| 3 | $0.0894 | -3.04% | $402.30M | |
| 4 | $233.10 | -2.96% | $4.62B | |
| 5 | $1.48 | -2.56% | $771.16M | |
| 6 | Hedera HBAR | $0.0659 | -2.43% | $2.77B |
| 7 | $0.0985 | -2.28% | $147.75M | |
| 8 | $0.3243 | -2.23% | $28.08B | |
| 9 | $4.68 | -2.22% | $463.02M | |
| 10 | $0.7520 | -2.21% | $481.28M | |
| 11 | $0.00002181 | -2.15% | $209.38M | |
| 12 | $0.1570 | -2.06% | $5.57B | |
| 13 | $74.93 | -2.04% | $35.59B | |
| 14 | $0.5940 | -1.98% | $344.52M | |
| 15 | $0.00000413 | -1.90% | $2.43B | |
| 16 | $0.0473 | -1.79% | $208.08M | |
| 17 | $1,776.25 | -1.74% | $214.04B | |
| 18 | $62,344.27 | -1.71% | $1.24T | |
| 19 | $1.06 | -1.48% | $61.69B | |
| 20 | Pepe PEPE | $0.00000272 | -1.45% | $1.14B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.