Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Crypto House tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.3236 | -2.53% | $289.62M | |
| 2 | $0.1715 | -1.38% | $5.23B | |
| 3 | $0.2006 | -1.23% | $260.78M | |
| 4 | $0.0412 | -1.08% | $181.10M | |
| 5 | $0.3257 | -0.94% | $156.34M | |
| 6 | $91.26 | -0.74% | $1.37B | |
| 7 | $0.00002034 | -0.73% | $195.26M | |
| 8 | $1,862.64 | -0.70% | $224.45B | |
| 9 | $63,080.00 | -0.56% | $1.25T | |
| 10 | $0.5600 | -0.53% | $324.80M | |
| 11 | $4.12 | -0.53% | $2.47B | |
| 12 | $0.3265 | -0.52% | $28.27B | |
| 13 | Hedera HBAR | $0.0692 | -0.39% | $2.91B |
| 14 | Pepe PEPE | $0.00000286 | -0.35% | $1.20B |
| 15 | $1.07 | -0.33% | $62.22B | |
| 16 | $6.57 | -0.30% | $998.64M | |
| 17 | $1.36 | -0.29% | $708.76M | |
| 18 | $44.58 | -0.25% | $3.37B | |
| 19 | $0.00000488 | -0.20% | $2.87B | |
| 20 | $0.1382 | -0.15% | $138.06M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
Trading & InvestmentRisk Management for Crypto Traders: Position Sizing and Stops
Trading & InvestmentDollar-Cost Averaging Explained (and When It Helps)
Technical AnalysisWhat RSI and Moving Averages Actually Tell You
Technical AnalysisTechnical Analysis Basics: Support, Resistance and Trend
Browse the newsroom →