Data desk · Live
Real-World Assets
Tokenised real-world asset protocols ranked by total value locked. Pas un conseil financier.
| # | Protocole | Chaîne | 24 h | TVL |
|---|---|---|---|---|
| 1 | BlackRock BUIDL | Multi-Chain | +0.04% | $3.49B |
| 2 | Circle USYC | Multi-Chain | +0.03% | $3.01B |
| 3 | Tether Gold | Multi-Chain | -0.32% | $2.88B |
| 4 | Ondo Yield Assets | Multi-Chain | -8.46% | $2.32B |
| 5 | Spiko | Multi-Chain | -0.73% | $2.23B |
| 6 | Paxos Gold | Ethereum | -0.42% | $1.79B |
| 7 | Centrifuge Protocol | Multi-Chain | +0.01% | $1.63B |
| 8 | Blockchain Capital | zkSync Era | +0.35% | $960.67M |
| 9 | Ondo Global Markets | Multi-Chain | +0.61% | $925.26M |
| 10 | Anemoy Capital | Multi-Chain | +0.02% | $871.10M |
| 11 | WisdomTree | Multi-Chain | -0.06% | $775.76M |
| 12 | Invesco USTB | Multi-Chain | +2.21% | $764.28M |
| 13 | Hastra | Multi-Chain | -0.35% | $503.65M |
| 14 | xStocks | Multi-Chain | +2.29% | $363.53M |
| 15 | Ethena USDtb | Ethereum | -0.03% | $352.96M |
| 16 | OpenTrade | Multi-Chain | +0.74% | $260.51M |
| 17 | Re | Multi-Chain | -0.26% | $260.10M |
| 18 | OpenEden TBILL | Multi-Chain | -0.03% | $255.57M |
| 19 | OnRe | Solana | +0.52% | $249.96M |
| 20 | VanEck Treasury Fund | Multi-Chain | -0.03% | $193.04M |
| 21 | DigiFT | Multi-Chain | 0.00% | $159.89M |
| 22 | RealT Tokens | xDai | -0.01% | $156.79M |
| 23 | R25 | Pharos | +0.03% | $130.77M |
| 24 | Mantle Index Four Fund | Mantle | -2.01% | $116.17M |
| 25 | Midas RWA | Multi-Chain | +0.00% | $115.44M |
Source : DefiLlama. Les chiffres sont informatifs et ne constituent pas un conseil financier.
What’s driving real-world asset growth
Real-world asset (RWA) protocols tokenize traditional instruments — mostly US Treasuries and private credit — so they can be held and used as collateral on-chain. Rising TVL here usually reflects institutions testing on-chain settlement, and crypto-native treasuries parking idle stablecoins in tokenized T-bills instead of letting them sit uninvested.
What to watch
- Who the actual issuer or custodian of the underlying asset is.
- Whether redemptions are same-day or gated.
- Whether the yield genuinely comes from the underlying asset, or is partly subsidized by token incentives.
Articles et guides
À lire également
Trading et investissementLa méthode DCA (achats programmés) expliquée — et quand elle aide
Trading et investissementGestion du risque pour les traders crypto : taille de position et stop-loss
Analyse techniqueCe que le RSI et les moyennes mobiles vous disent vraiment
Analyse fondamentaleLire la tokenomics sans se faire avoir
Parcourir la rédaction →