Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets Crypto House tracks. Pas un conseil financier.
| # | Crypto | Prix | 24 h | Cap. marché |
|---|---|---|---|---|
| 1 | $1.36 | +7.28% | $528.45M | |
| 2 | $0.8250 | +3.64% | $1.24B | |
| 3 | $0.1920 | +3.34% | $6.82B | |
| 4 | $0.00000502 | +3.29% | $2.96B | |
| 5 | $0.3362 | +2.75% | $161.38M | |
| 6 | $0.0883 | +2.56% | $132.45M | |
| 7 | $0.5700 | +1.79% | $330.60M | |
| 8 | $6.63 | +1.78% | $2.72B | |
| 9 | $0.3288 | +1.73% | $294.28M | |
| 10 | $0.2048 | +1.59% | $266.24M | |
| 11 | $1.74 | +1.58% | $2.08B | |
| 12 | $0.0822 | +1.36% | $369.90M | |
| 13 | $0.1397 | +1.09% | $139.56M | |
| 14 | Pepe PEPE | $0.00000291 | +1.04% | $1.22B |
| 15 | $0.0415 | +0.95% | $182.51M | |
| 16 | $1.60 | +0.95% | $5.55B | |
| 17 | $0.7212 | +0.85% | $461.57M | |
| 18 | $589.58 | +0.84% | $82.54B | |
| 19 | $0.3291 | +0.83% | $28.50B | |
| 20 | $1,813.70 | +0.76% | $1.64B |
Source : Binance market data. Les chiffres sont informatifs et ne constituent pas un conseil financier.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.
Articles et guides
À lire également
Trading et investissementLa méthode DCA (achats programmés) expliquée — et quand elle aide
Trading et investissementGestion du risque pour les traders crypto : taille de position et stop-loss
Analyse techniqueCe que le RSI et les moyennes mobiles vous disent vraiment
Analyse fondamentaleLire la tokenomics sans se faire avoir
Parcourir la rédaction →