En direct · adossé à Binance
Marchés crypto
Prix en temps réel, variations sur 24 heures et capitalisations des actifs suivis par Crypto House. La capitalisation est calculée à partir du prix en direct × offre en circulation curatée. Pas un conseil financier.
Cap. marché totale
$2.00T
Crypto, monde
Volume 24 h
$4.77B
Échangé, 24 h
Dominance BTC
64.2%
de la cap. totale
Coins Tracked
44+
Hourly refresh
Plus fortes hausses
24 h
Plus fortes baisses
24 h
Les plus actifs
par volume 24 h
| # | Crypto | Prix | 24 h | Volume 24 h | Cap. marché |
|---|---|---|---|---|---|
| 1 | $64,786.74 | +3.84% | $1.30B | $1.29T | |
| 2 | $1,878.75 | +5.47% | $684.97M | $226.39B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $581.55 | +2.29% | $72.27M | $81.42B | |
| 5 | $1.11 | +3.77% | $86.33M | $64.23B | |
| 6 | $1.00 | -0.05% | $2.16B | $60.03B | |
| 7 | $77.52 | +3.13% | $136.29M | $36.82B | |
| 8 | $0.3259 | +0.56% | $29.02M | $28.22B | |
| 9 | $0.0741 | +2.63% | $35.63M | $10.89B | |
| 10 | Monero XMR | $331.49 | +3.04% | $6.11B |
| # | Stablecoin | Mécanisme | Prix | En circulation |
|---|---|---|---|---|
| 1 | Fiat Backed | $0.9993 | $184.19B | |
| 2 | Fiat Backed | $0.9999 | $73.24B | |
| 3 | Sky Dollar USDS | Crypto Backed | $0.9998 | $6.70B |
| 4 | Crypto Backed | $0.9997 | $4.88B | |
| 5 | World Liberty Financial USD USD1 | Fiat Backed | $0.9984 | $4.37B |
| 6 | Ethena USDe USDe | Crypto Backed | $0.9998 | $3.91B |
| 7 | Circle USYC USYC | Fiat Backed | $1.1310 | $3.00B |
| 8 | Global Dollar USDG | Fiat Backed | $1.0000 | $2.89B |
| 9 | BlackRock USD BUIDL | Fiat Backed | $1.0000 | $2.88B |
| 10 | PayPal USD PYUSD | Fiat Backed | $0.9998 | $2.82B |
| 11 | Ondo US Dollar Yield USDY | Fiat Backed | $1.1327 | $2.15B |
| 12 | Ripple USD RLUSD | Fiat Backed | $1.0001 | $1.52B |
| 13 | USDD USDD | Crypto Backed | $1.0003 | $1.51B |
| 14 | Falcon USD USDf | Crypto Backed | $0.9956 | $1.26B |
| 15 | United Stables U | Crypto Backed | $1.0000 | $1.04B |
Offre en circulation, mécanisme d'ancrage et prix via DefiLlama. Cap. totale des stablecoins : $308.82B. Les prix s'écartant de plus de 1 % de l'ancrage sont signalés.
| # | Protocole | Catégorie | Chaîne | TVL | 1 j |
|---|---|---|---|---|---|
| 1 | Lido LDO | Liquid Staking | Multi-Chain | $17.21B | +6.14% |
| 2 | Aave V3 AAVE | Lending | Multi-Chain | $13.64B | +5.06% |
| 3 | SSV Network SSV | Staking Pool | Ethereum | $9.13B | +6.22% |
| 4 | Morpho Blue MORPHO | Lending | Multi-Chain | $7.29B | +3.64% |
| 5 | Binance staked ETH | Liquid Staking | Multi-Chain | $6.95B | +6.21% |
| 6 | Sky Lending SKY | CDP | Ethereum | $5.91B | +0.73% |
| 7 | EigenCloud EIGEN | Restaking | Ethereum | $5.07B | +6.20% |
| 8 | Ethena USDe ENA | Basis Trading | Ethereum | $3.91B | +1.46% |
| 9 | BlackRock BUIDL | RWA | Multi-Chain | $3.69B | +0.15% |
| 10 | SparkLend SPK | Lending | Multi-Chain | $3.51B | +5.68% |
Valeur totale verrouillée (TVL) par protocole via DefiLlama. TVL total de la DeFi : $191.45B.