En direct · adossé à Binance
Marchés crypto
Prix en temps réel, variations sur 24 heures et capitalisations des actifs suivis par Crypto House. La capitalisation est calculée à partir du prix en direct × offre en circulation curatée. Pas un conseil financier.
Cap. marché totale
$1.99T
Crypto, monde
Volume 24 h
$3.28B
Échangé, 24 h
Dominance BTC
64.0%
de la cap. totale
Coins Tracked
44+
Hourly refresh
Plus fortes hausses
24 h
Plus fortes baisses
24 h
Les plus actifs
par volume 24 h
| # | Crypto | Prix | 24 h | Volume 24 h | Cap. marché |
|---|---|---|---|---|---|
| 1 | $64,081.51 | +0.34% | $864.14M | $1.27T | |
| 2 | $1,872.93 | +0.22% | $332.63M | $225.69B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $593.78 | +0.05% | $43.07M | $83.13B | |
| 5 | $1.08 | -0.61% | $42.15M | $62.48B | |
| 6 | $1.00 | -0.01% | $1.68B | $60.04B | |
| 7 | $73.99 | +0.52% | $87.81M | $35.15B | |
| 8 | $0.3299 | +0.24% | $27.45M | $28.57B | |
| 9 | $0.0703 | -0.38% | $13.82M | $10.33B | |
| 10 | $0.1933 | +0.05% | $36.94M | $6.86B |
| # | Stablecoin | Mécanisme | Prix | En circulation |
|---|---|---|---|---|
| 1 | Fiat Backed | $0.9989 | $183.02B | |
| 2 | Fiat Backed | $0.9998 | $72.18B | |
| 3 | Sky Dollar USDS | Crypto Backed | $0.9997 | $6.67B |
| 4 | Crypto Backed | $0.9996 | $4.80B | |
| 5 | World Liberty Financial USD USD1 | Fiat Backed | $0.9991 | $4.00B |
| 6 | Ethena USDe USDe | Crypto Backed | $0.9997 | $3.87B |
| 7 | Global Dollar USDG | Fiat Backed | $0.9994 | $3.40B |
| 8 | Circle USYC USYC | Fiat Backed | $1.1331 | $3.01B |
| 9 | BlackRock USD BUIDL | Fiat Backed | $1.0000 | $2.69B |
| 10 | PayPal USD PYUSD | Fiat Backed | $0.9997 | $2.68B |
| 11 | Ondo US Dollar Yield USDY | Fiat Backed | $1.1392 | $2.15B |
| 12 | Ripple USD RLUSD | Fiat Backed | $1.0000 | $1.55B |
| 13 | USDD USDD | Crypto Backed | $0.9986 | $1.51B |
| 14 | Falcon USD USDf | Crypto Backed | $0.9946 | $1.25B |
| 15 | United Stables U | Crypto Backed | $0.9996 | $1.11B |
Offre en circulation, mécanisme d'ancrage et prix via DefiLlama. Cap. totale des stablecoins : $306.88B. Les prix s'écartant de plus de 1 % de l'ancrage sont signalés.
| # | Protocole | Catégorie | Chaîne | TVL | 1 j |
|---|---|---|---|---|---|
| 1 | Lido LDO | Liquid Staking | Multi-Chain | $17.63B | +1.25% |
| 2 | Aave V3 AAVE | Lending | Multi-Chain | $14.01B | +2.06% |
| 3 | SSV Network SSV | Staking Pool | Ethereum | $9.29B | +1.62% |
| 4 | Morpho Blue MORPHO | Lending | Multi-Chain | $7.64B | +1.81% |
| 5 | Binance staked ETH | Liquid Staking | Multi-Chain | $6.96B | +1.60% |
| 6 | Sky Lending SKY | CDP | Ethereum | $5.66B | +0.35% |
| 7 | EigenCloud EIGEN | Restaking | Ethereum | $5.01B | +1.25% |
| 8 | Ethena USDe ENA | Basis Trading | Ethereum | $3.88B | +0.54% |
| 9 | SparkLend SPK | Lending | Multi-Chain | $3.64B | +0.75% |
| 10 | BlackRock BUIDL | RWA | Multi-Chain | $3.49B | +0.04% |
Valeur totale verrouillée (TVL) par protocole via DefiLlama. TVL total de la DeFi : $192.80B.
Articles et guides
À lire également
Trading et investissementLa méthode DCA (achats programmés) expliquée — et quand elle aide
Trading et investissementGestion du risque pour les traders crypto : taille de position et stop-loss
Analyse techniqueCe que le RSI et les moyennes mobiles vous disent vraiment
Analyse fondamentaleLire la tokenomics sans se faire avoir
Parcourir la rédaction →