Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets Crypto House tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.2148 | +3.42% | $279.24M | |
| 2 | $0.1538 | +2.74% | $153.65M | |
| 3 | $0.0830 | +2.29% | $862.89M | |
| 4 | $1.94 | +1.73% | $2.33B | |
| 5 | $0.3151 | +1.03% | $282.01M | |
| 6 | $1.60 | +0.95% | $5.55B | |
| 7 | $1,813.70 | +0.76% | $1.64B | |
| 8 | $0.3997 | +0.50% | $191.86M | |
| 9 | $6.46 | +0.25% | $2.65B | |
| 10 | $0.4050 | +0.25% | $141.75M | |
| 11 | $1.00 | +0.06% | $60.06B | |
| 12 | $1.00 | +0.00% | $140.00B | |
| 13 | $1.00 | +0.00% | $5.30B | |
| 14 | $6.91 | -0.15% | $1.05B | |
| 15 | $0.8390 | -0.36% | $1.26B | |
| 16 | $3.60 | -0.66% | $2.16B | |
| 17 | $43.72 | -1.04% | $3.30B | |
| 18 | Monero XMR | $320.22 | -1.09% | $5.91B |
| 19 | Pepe PEPE | $0.00000274 | -1.44% | $1.15B |
| 20 | $95.45 | -1.45% | $1.43B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.