Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets Crypto House tracks. Não é consultoria financeira.
| # | Moeda | Preço | 24 h | Cap. de mercado |
|---|---|---|---|---|
| 1 | $1.36 | +7.52% | $529.62M | |
| 2 | $0.8290 | +4.28% | $1.24B | |
| 3 | $0.1920 | +3.45% | $6.82B | |
| 4 | $0.0887 | +2.90% | $133.05M | |
| 5 | $0.3366 | +2.81% | $161.57M | |
| 6 | $0.000005 | +2.67% | $2.95B | |
| 7 | $0.5720 | +2.14% | $331.76M | |
| 8 | $6.65 | +1.95% | $2.73B | |
| 9 | $1.74 | +1.93% | $2.09B | |
| 10 | Pepe PEPE | $0.00000292 | +1.74% | $1.23B |
| 11 | $0.0824 | +1.73% | $370.80M | |
| 12 | $0.3287 | +1.67% | $294.19M | |
| 13 | $0.2051 | +1.59% | $266.63M | |
| 14 | $0.0415 | +1.10% | $182.69M | |
| 15 | $0.1398 | +1.09% | $139.66M | |
| 16 | $0.7219 | +1.02% | $462.02M | |
| 17 | $1.60 | +0.95% | $5.55B | |
| 18 | $0.3291 | +0.80% | $28.50B | |
| 19 | $589.58 | +0.77% | $82.54B | |
| 20 | $1,813.70 | +0.76% | $1.64B |
Fonte: Binance market data. Os números são informativos e não são consultoria financeira.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.
Artigos e guias
Leitura relacionada
Trading e investimentoPreço médio (DCA) explicado (e quando ele ajuda)
Trading e investimentoGestão de risco para traders de cripto: dimensionamento de posição e stops
Análise técnicaO que o RSI e as médias móveis realmente dizem
Análise fundamentalistaComo ler a tokenomics sem se deixar enganar
Explore a redação →