Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets Crypto House tracks. Не является финансовой консультацией.
| # | Монета | Цена | 24ч | Капитализация |
|---|---|---|---|---|
| 1 | $5.06 | +8.50% | $500.45M | |
| 2 | $1,887.52 | +6.77% | $227.45B | |
| 3 | $0.3333 | +6.76% | $298.30M | |
| 4 | $8.33 | +6.09% | $5.33B | |
| 5 | $0.7609 | +5.71% | $2.36B | |
| 6 | $0.1648 | +5.10% | $5.85B | |
| 7 | $0.7840 | +5.09% | $501.76M | |
| 8 | $0.6190 | +5.09% | $359.02M | |
| 9 | $2.01 | +5.02% | $2.41B | |
| 10 | $98.74 | +4.92% | $1.48B | |
| 11 | $0.2232 | +4.79% | $290.16M | |
| 12 | $45.43 | +4.65% | $3.43B | |
| 13 | $64,992.31 | +4.60% | $1.29T | |
| 14 | $0.4220 | +4.46% | $147.70M | |
| 15 | $1.11 | +4.36% | $64.44B | |
| 16 | $77.74 | +4.03% | $36.93B | |
| 17 | $6.67 | +3.85% | $2.73B | |
| 18 | $0.0744 | +3.74% | $10.93B | |
| 19 | $0.1014 | +3.58% | $152.10M | |
| 20 | $3.67 | +3.56% | $2.20B |
Источник: Binance market data. Цифры приведены для информации и не являются финансовой консультацией.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.