Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset Crypto House tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page and House View read.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $63,106.07 | -0.54% | -1.00% | $1.25T | ||
| 2 | $1,865.60 | -0.55% | -1.38% | $224.80B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $584.93 | +0.91% | +3.27% | $81.89B | ||
| 5 | $1.07 | +0.07% | +0.77% | $62.30B | ||
| 6 | $1.00 | +0.02% | +0.02% | $60.06B | ||
| 7 | $73.00 | -0.15% | -1.66% | $34.68B | ||
| 8 | $0.3263 | -0.67% | +0.40% | $28.26B | ||
| 9 | $0.0701 | +0.10% | -0.38% | $10.30B | ||
| 10 | Monero XMR | $365.07 | +0.27% | — | $6.73B | |
| 11 | $0.1863 | +4.08% | +19.47% | $6.61B | ||
| 12 | $1.60 | +0.95% | +1.52% | $5.55B | ||
| 13 | $8.31 | +0.56% | -0.52% | $5.32B | ||
| 14 | $1.00 | +0.00% | — | $5.30B | ||
| 15 | $0.1722 | -0.58% | +0.17% | $5.25B | ||
| 16 | $211.90 | +1.24% | +0.05% | $4.20B | ||
| 17 | $44.53 | -0.36% | -3.30% | $3.36B | ||
| 18 | Hedera HBAR | $0.0693 | -0.25% | +1.95% | $2.91B | |
| 19 | $0.00000486 | -1.62% | +0.62% | $2.86B | ||
| 20 | $6.49 | +2.51% | +1.22% | $2.66B | ||
| 21 | $4.12 | -1.37% | +10.87% | $2.47B | ||
| 22 | $0.6866 | -0.17% | +0.78% | $2.13B | ||
| 23 | $1.70 | -0.24% | +0.65% | $2.04B | ||
| 24 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 25 | $91.41 | -1.11% | -6.71% | $1.37B | ||
| 26 | Pepe PEPE | $0.00000287 | +0.35% | +1.41% | $1.21B | |
| 27 | $0.7930 | -0.13% | +4.48% | $1.19B | ||
| 28 | $6.56 | -0.91% | -3.53% | $997.12M | ||
| 29 | $0.0728 | +0.64% | -1.11% | $756.91M | ||
| 30 | $1.37 | -0.22% | -3.12% | $711.88M | ||
| 31 | $5.02 | +1.85% | +6.13% | $497.18M | ||
| 32 | $1.26 | +1.53% | -2.85% | $491.79M | ||
| 33 | $0.7125 | +0.06% | +2.53% | $456.00M | ||
| 34 | $0.0805 | +0.00% | +4.41% | $362.25M | ||
| 35 | $0.5610 | -0.36% | -5.41% | $325.38M | ||
| 36 | $0.3248 | -1.99% | -16.86% | $290.70M | ||
| 37 | $0.2008 | -1.28% | -2.89% | $261.04M | ||
| 38 | $0.00000285 | +0.71% | -2.74% | $202.35M | ||
| 39 | $0.00002039 | -0.49% | -1.78% | $195.74M | ||
| 40 | $0.0411 | -1.37% | -2.33% | $180.93M | ||
| 41 | $0.3260 | -1.15% | +0.00% | $156.48M | ||
| 42 | $0.4420 | +0.23% | +0.00% | $154.70M | ||
| 43 | $0.1382 | -0.22% | -6.43% | $138.06M | ||
| 44 | $0.0858 | +1.90% | -1.83% | $128.70M |
No coins match your filter.
Articles & guides
Related reading
Trading & InvestmentRisk Management for Crypto Traders: Position Sizing and Stops
Trading & InvestmentDollar-Cost Averaging Explained (and When It Helps)
Technical AnalysisWhat RSI and Moving Averages Actually Tell You
Technical AnalysisTechnical Analysis Basics: Support, Resistance and Trend
Browse the newsroom →